<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for australiansceptics</title>
	<atom:link href="http://australiansceptics.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://australiansceptics.com</link>
	<description>Real Australia Sceptics</description>
	<lastBuildDate>Thu, 21 Feb 2013 09:31:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Will the real Australian sceptics please step forward? by Science Illiterates, Quackbuster &#38; &#8220;Skeptic&#8221; Thugs and Bullies Get Kicking &#8220;Down-Under&#8221; &#171; ________________Child Health Safety_________________</title>
		<link>http://australiansceptics.com/2013/02/19/will-the-real-australian-sceptics-please-step-forward/#comment-2475</link>
		<dc:creator><![CDATA[Science Illiterates, Quackbuster &#38; &#8220;Skeptic&#8221; Thugs and Bullies Get Kicking &#8220;Down-Under&#8221; &#171; ________________Child Health Safety_________________]]></dc:creator>
		<pubDate>Thu, 21 Feb 2013 09:31:30 +0000</pubDate>
		<guid isPermaLink="false">http://australiansceptics.com/?p=181#comment-2475</guid>
		<description><![CDATA[[...] The anti-safety vaccine lobby galloping in red tunics and full cry with hounds let loose and running blind fell off the precipice and crashed into a bloodied pile in the deep Gorge of Stupidity down under in Australia.  You can read about it here: Will the real Australian sceptics please step forward? [...]]]></description>
		<content:encoded><![CDATA[<p>[...] The anti-safety vaccine lobby galloping in red tunics and full cry with hounds let loose and running blind fell off the precipice and crashed into a bloodied pile in the deep Gorge of Stupidity down under in Australia.  You can read about it here: Will the real Australian sceptics please step forward? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will the real Australian sceptics please step forward? by Mr mcmac</title>
		<link>http://australiansceptics.com/2013/02/19/will-the-real-australian-sceptics-please-step-forward/#comment-2455</link>
		<dc:creator><![CDATA[Mr mcmac]]></dc:creator>
		<pubDate>Tue, 19 Feb 2013 14:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://australiansceptics.com/?p=181#comment-2455</guid>
		<description><![CDATA[So many words, yet you say so little]]></description>
		<content:encoded><![CDATA[<p>So many words, yet you say so little</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vaccination by Steve The Bold</title>
		<link>http://australiansceptics.com/health/vaccination/#comment-1812</link>
		<dc:creator><![CDATA[Steve The Bold]]></dc:creator>
		<pubDate>Wed, 12 Dec 2012 03:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://australiansceptics.com/?page_id=54#comment-1812</guid>
		<description><![CDATA[I have a simple suggestion for those who advocate vaccines as the &quot;magical silver bullet&quot; for disease control - try this:


(1) Go to http://www.abs.gov.au and find all the Australian Year Books that cover the years between 1884 and 2010.


(2) Look up the number of deaths of children ages 0-5 due to measles for each year between 1884 and 2010. 


(3) Recognize while there are no morbidity figures, that you would expect you could roughly work out the infection rate based on mortality and population figures.


(4) Graph the results.


(5) Notice that that ( *gasp!!* ) measles deaths in Australia between 1884 and 1970 declined by over 95%  *BEFORE the MEASLES VACCINES*  were introduced. Oh dear.......


(6) Notice that between 1970 and 2010 there was similar rate of decline in death rate. Notice the rate of decline before and after vaccines was near identical ( this means logically thy have had no affect ....) 


(7) Notice that logically - if the decline in death rate ( and clearly infection rate too by logical extension ) occurred WITHOUT VACCINES 
- well then what caused it?   Could it be better sanitation, better nutrition, less crowded housing?  


Please realise these are official Australian govt figures. I haven&#039;t done it for other diseases, but expect the results would be similar.


Enjoy.]]></description>
		<content:encoded><![CDATA[<p>I have a simple suggestion for those who advocate vaccines as the &#8220;magical silver bullet&#8221; for disease control &#8211; try this:</p>
<p>(1) Go to <a href="http://www.abs.gov.au" rel="nofollow">http://www.abs.gov.au</a> and find all the Australian Year Books that cover the years between 1884 and 2010.</p>
<p>(2) Look up the number of deaths of children ages 0-5 due to measles for each year between 1884 and 2010. </p>
<p>(3) Recognize while there are no morbidity figures, that you would expect you could roughly work out the infection rate based on mortality and population figures.</p>
<p>(4) Graph the results.</p>
<p>(5) Notice that that ( *gasp!!* ) measles deaths in Australia between 1884 and 1970 declined by over 95%  *BEFORE the MEASLES VACCINES*  were introduced. Oh dear&#8230;&#8230;.</p>
<p>(6) Notice that between 1970 and 2010 there was similar rate of decline in death rate. Notice the rate of decline before and after vaccines was near identical ( this means logically thy have had no affect &#8230;.) </p>
<p>(7) Notice that logically &#8211; if the decline in death rate ( and clearly infection rate too by logical extension ) occurred WITHOUT VACCINES<br />
- well then what caused it?   Could it be better sanitation, better nutrition, less crowded housing?  </p>
<p>Please realise these are official Australian govt figures. I haven&#8217;t done it for other diseases, but expect the results would be similar.</p>
<p>Enjoy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The ethics of mandatory participation in vaccine trials by Natalya Taylor</title>
		<link>http://australiansceptics.com/2012/09/08/the-ethics-of-mandatory-participation-in-vaccine-trials/#comment-938</link>
		<dc:creator><![CDATA[Natalya Taylor]]></dc:creator>
		<pubDate>Sat, 27 Oct 2012 09:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://australiansceptics.com/?p=165#comment-938</guid>
		<description><![CDATA[http://www.activistpost.com/2012/10/gardasil-fingerprints-found-in-post.html]]></description>
		<content:encoded><![CDATA[<p><a href="http://www.activistpost.com/2012/10/gardasil-fingerprints-found-in-post.html" rel="nofollow">http://www.activistpost.com/2012/10/gardasil-fingerprints-found-in-post.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MEDICAL LIARS LYING ABOUT MEDICINE by Dr Jerzy Jaśkowski: Znajomi kr&#243;liczka czyli &#8220;Flu Forum 2012&#8221; pani prof. Lidii Brydak. (Czesc II)</title>
		<link>http://australiansceptics.com/2012/05/20/153/#comment-901</link>
		<dc:creator><![CDATA[Dr Jerzy Jaśkowski: Znajomi kr&#243;liczka czyli &#8220;Flu Forum 2012&#8221; pani prof. Lidii Brydak. (Czesc II)]]></dc:creator>
		<pubDate>Mon, 22 Oct 2012 15:10:30 +0000</pubDate>
		<guid isPermaLink="false">http://australiansceptics.com/2012/05/20/153/#comment-901</guid>
		<description><![CDATA[[...] 26. http://australiansceptics.com/2012/05/20/153/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 26. <a href="http://australiansceptics.com/2012/05/20/153/" rel="nofollow">http://australiansceptics.com/2012/05/20/153/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MEDICAL LIARS LYING ABOUT MEDICINE by Dr Jerzy Jaśkowski &#8211; Kongres Wakcynolog&#243;w czy spotkanie handlowc&#243;w. Argument siły czy siła argument&#243;w!? Pogrobowcy nauki. (Czesc II)</title>
		<link>http://australiansceptics.com/2012/05/20/153/#comment-842</link>
		<dc:creator><![CDATA[Dr Jerzy Jaśkowski &#8211; Kongres Wakcynolog&#243;w czy spotkanie handlowc&#243;w. Argument siły czy siła argument&#243;w!? Pogrobowcy nauki. (Czesc II)]]></dc:creator>
		<pubDate>Sun, 14 Oct 2012 12:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://australiansceptics.com/2012/05/20/153/#comment-842</guid>
		<description><![CDATA[[...] 21. http://australiansceptics.com/2012/05/20/153/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 21. <a href="http://australiansceptics.com/2012/05/20/153/" rel="nofollow">http://australiansceptics.com/2012/05/20/153/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Autism Research Goes Nowhere – The Researchers Who Takes Us Down All The Blind Alleys by Kongres Wakcynologów czy spotkanie handlowców &#171; Norwid Blog</title>
		<link>http://australiansceptics.com/2012/05/16/why-autism-research-goes-nowhere-the-researchers-who-takes-us-down-all-the-blind-alleys/#comment-841</link>
		<dc:creator><![CDATA[Kongres Wakcynologów czy spotkanie handlowców &#171; Norwid Blog]]></dc:creator>
		<pubDate>Sun, 14 Oct 2012 11:07:30 +0000</pubDate>
		<guid isPermaLink="false">http://australiansceptics.com/?p=100#comment-841</guid>
		<description><![CDATA[[...] http://australiansceptics.com/2012/05/16/why-autism-research-goes-nowhere-the-researchers-who-takes-... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://australiansceptics.com/2012/05/16/why-autism-research-goes-nowhere-the-researchers-who-takes-" rel="nofollow">http://australiansceptics.com/2012/05/16/why-autism-research-goes-nowhere-the-researchers-who-takes-</a>&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MEDICAL LIARS LYING ABOUT MEDICINE by Kongres Wakcynologów czy spotkanie handlowców &#171; Norwid Blog</title>
		<link>http://australiansceptics.com/2012/05/20/153/#comment-840</link>
		<dc:creator><![CDATA[Kongres Wakcynologów czy spotkanie handlowców &#171; Norwid Blog]]></dc:creator>
		<pubDate>Sun, 14 Oct 2012 11:07:26 +0000</pubDate>
		<guid isPermaLink="false">http://australiansceptics.com/2012/05/20/153/#comment-840</guid>
		<description><![CDATA[[...] http://australiansceptics.com/2012/05/20/153/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] <a href="http://australiansceptics.com/2012/05/20/153/" rel="nofollow">http://australiansceptics.com/2012/05/20/153/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MEDICAL LIARS LYING ABOUT MEDICINE by Dr Jerzy Jaśkowski: Sezon na leszcza, czyli jak oskubać społeczeństwo na &#8220;szczepionkę&#8221; ( część II )</title>
		<link>http://australiansceptics.com/2012/05/20/153/#comment-625</link>
		<dc:creator><![CDATA[Dr Jerzy Jaśkowski: Sezon na leszcza, czyli jak oskubać społeczeństwo na &#8220;szczepionkę&#8221; ( część II )]]></dc:creator>
		<pubDate>Fri, 07 Sep 2012 00:23:41 +0000</pubDate>
		<guid isPermaLink="false">http://australiansceptics.com/2012/05/20/153/#comment-625</guid>
		<description><![CDATA[[...] 26. http://australiansceptics.com/2012/05/20/153/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 26. <a href="http://australiansceptics.com/2012/05/20/153/" rel="nofollow">http://australiansceptics.com/2012/05/20/153/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Autism Research Goes Nowhere – The Researchers Who Takes Us Down All The Blind Alleys by HPS</title>
		<link>http://australiansceptics.com/2012/05/16/why-autism-research-goes-nowhere-the-researchers-who-takes-us-down-all-the-blind-alleys/#comment-282</link>
		<dc:creator><![CDATA[HPS]]></dc:creator>
		<pubDate>Tue, 12 Jun 2012 02:16:38 +0000</pubDate>
		<guid isPermaLink="false">http://australiansceptics.com/?p=100#comment-282</guid>
		<description><![CDATA[I remember reading of a study that was done whereby they rang around adults and got a reading of the number of people who lived by themselves and were a little anti-social. They then equated those people to 8 year old kids who couldn&#039;t talk and regularly smeared feces on walls and said &quot;Look! Those kids will grow up to be just like those 25 year olds who don&#039;t make friends easily!&quot; And so the conclusion was that the rate of such people was much the same in the adult population as in the child population.

In a few hundred years time (when humanity has moved away from vaccinations to some new version of collective insanity) this study will be used as a textbook example of just how unbelievably perverse and self-serving medical &quot;science&quot; had become (although history students will have an awful lot of these examples to shift through).]]></description>
		<content:encoded><![CDATA[<p>I remember reading of a study that was done whereby they rang around adults and got a reading of the number of people who lived by themselves and were a little anti-social. They then equated those people to 8 year old kids who couldn&#8217;t talk and regularly smeared feces on walls and said &#8220;Look! Those kids will grow up to be just like those 25 year olds who don&#8217;t make friends easily!&#8221; And so the conclusion was that the rate of such people was much the same in the adult population as in the child population.</p>
<p>In a few hundred years time (when humanity has moved away from vaccinations to some new version of collective insanity) this study will be used as a textbook example of just how unbelievably perverse and self-serving medical &#8220;science&#8221; had become (although history students will have an awful lot of these examples to shift through).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
